| Capacity | 495 L |
| Compressor/Inverter/Non Inverter | DIT |
| Refrigerant | R600a |
| Technology | Twin & Metal Cooling |
| Colour / Finish | Real Stainless |
| Door Type / Finish | Flat |
| Digital Display | Digital |
| Dispenser | Yes |
| Interior – Number Of Shelves | 5 |
| Interior – Number Of Door Compartments | 7 |
| Interior – Interior Light | LED |
| Interior – Storage Features | Smart Devider |
| Door Open Alarm | Yes |
| Energy Efficiency | A |
| Compressor Warranty | 10 Years |
| Power Consumption | 454.8 (37.9kWh/month) kWh/year |
| Capacity (Gross/Net) | Gross Fridge 365L / Gross Freezer 187L |
| Dimensions(Gross/Net) | 908 x 1,777 x 742 mm |
| Other Information | Flex Zone Drawer, Finger Print Resistant Finish, Auto Fill Water Pitcher, WIFI Connectivity, |
| Warranty | 10 Years For The Compressor |
Samsung RF8000 French Door Fridge Freezer With Flex Zone
රු833,999.00 රු749,999.00
Categories: ALL REFRIGERATORS, SAMSUNG, SIDE BY SIDE REFRIGERATORS
Be the first to review “Samsung RF8000 French Door Fridge Freezer With Flex Zone” Cancel reply
Related products
Sale!
ALL REFRIGERATORS
Sale!
ALL REFRIGERATORS
Sale!
ALL REFRIGERATORS
Whirlpool Refrigerator 190L, 205 IMPC PRM Sapphire Magnolia BS
Sale!
ALL REFRIGERATORS
Sale!
ALL REFRIGERATORS
Sale!
ALL REFRIGERATORS
Sale!
ALL REFRIGERATORS
Sisil ECO Refrigerator – Single Door, 185L (Two Tone Silver/Green)
Sale!
ALL REFRIGERATORS
Beko HarvestFresh Fridge Freezer GNE480EC3DVX – Stainless Steel













Reviews
There are no reviews yet.