| TYPE | |
| TYPE | |
| InstaView Door-in-Door™ French Door Refrigerator | BASIC |
| Net Storage (Freezer) | 142 |
| BASIC | |
| Net Storage (Refrigerator) | 322 |
| Net Storage (total) | 464 |
| Gross Storage (Freezer) | 250 |
| Gross Storage (Refrigerator) | 344 |
| Gross Storage (total) | 594 |
| FEATURES | |
| Compressor | Inverter Linear |
| Door-in-Door™ | Instaview |
| Hygiene Fresh + | Yes |
| Linear Cooling | Yes |
| Door Cooling+ | Yes |
| Multi Air Flow | Yes |
| Bioshield | Yes |
| Child lock | Yes |
| Digital Sensors | Yes |
| Door alarm | Yes |
| REFRIGERATOR FEATURES | |
| Moist Balance Crisper | Yes |
| Fresh zone | Yes |
| Tempered Glass Shelf | 4EA |
| Vegetable Box (Drawer) | Yes |
| Door basket | 4EA |
| Folding Shelf | Yes |
| FREEZER FEATURES | |
| Ice Maker | Twist Ice Maker |
| SMART FEATURES | |
| ThinQ (WI-FI) | Yes |
| Smart Diagnosis | Yes |
| WARRANTY | |
| Inverter Linear Compressor™ 10year Warranty | Yes |
| ECO FRIENDLY FEATURES | |
| NEA Energy rating | 2 |
| kWh | 529kWh |
| Refrigerant | R600A |
| Lighting | LED |
| DIMENSION | |
| Depth (mm) | 734 |
| Height (mm) | 1787 |
| Width (mm) | 835 |
| Weight (KG) | 120 |














Reviews
There are no reviews yet.