SUMMARY | CAPACITY | 306 |
DIMENSION (W X H X D) | 595 x 1720 x 677 | |
KEY USP1 | LINEARCooling™ | |
KEY USP2 | DoorCooling+™ | |
BASIC | Net Storage (Freezer) | 104 |
Net Storage (Refrigerator) | 202 | |
Net Storage (total) | 306 | |
Gross Storage (Freezer) | 123 | |
Gross Storage (Refrigerator) | 212 | |
Gross Storage (total) | 335 | |
FEATURES | Compressor | Smart inverter compressor |
Multi Air Flow | Yes | |
Door Cooling+ | Yes | |
Linear Cooling | Yes | |
Reversible door | Yes | |
Tempered Glass shelf | Yes | |
REFRIGERATOR FEATURES | Moist Balance Crisper | Yes |
Express Cooling | Yes | |
FREEZER FEATURES | Express Freeze | Yes |
Ice Maker | Normal Ice Tray | |
SMART FEATURES | Smart Diagnosis | Yes |
ECO FRIENDLY FEATURES | NEA Energy rating | 3 |
kWh | 310kWh | |
Refrigerant | R600A | |
Lighting | LED | |
DIMENSION | Depth (mm) | 677 |
Height (mm) | 1720 | |
Width (mm) | 595 | |
DESIGN | Body Color | Platinum Silver3 |
Handle | Track handle |
LG Refrigerator 320L Bottom Freezer – Platinum Silver
රු299,990.00 රු269,990.00
Categories: ALL REFRIGERATORS, DOUBLE DOOR REFRIGERATORS, LG
Be the first to review “LG Refrigerator 320L Bottom Freezer – Platinum Silver” Cancel reply
Related products
Sale!
ALL REFRIGERATORS
Whirlpool Refrigerator 190L, 205 IMPC PRM Sapphire Magnolia BS
Sale!
ALL REFRIGERATORS
Sale!
ALL REFRIGERATORS
Samsung Refrigerator RR20A10CAGS – Single Door, Inverter, 192L
Sale!
ALL REFRIGERATORS
Sale!
ALL REFRIGERATORS
Sale!
ALL REFRIGERATORS
Whirlpool Refrigerator WRN25LXSMBS 245L, Genx Sapphire Magnolia BS
ALL REFRIGERATORS
Sale!
ALL REFRIGERATORS
Sisil ECO Refrigerator – Single Door, 185L (Two Tone Silver/Green)
Reviews
There are no reviews yet.